mavickohmc@gmail.com's EURUSD.R Trade +$50.68
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.03 | 1.03 | $0.00 | 124,000.0 | $127,860.28 | 0.04% | $50.68 |
Transactions
12 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jan 06, 2025 07:44:06 | Entry | 2,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 07:45:03 | Entry | 9,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 07:51:02 | Entry | 17,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 07:54:01 | Entry | 25,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 07:56:01 | Entry | 32,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 08:00:02 | Entry | 39,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 08:45:02 | Exit | 2,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 08:45:03 | Exit | 9,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 08:45:04 | Exit | 25,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 08:45:04 | Exit | 17,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 08:45:05 | Exit | 32,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 08:45:05 | Exit | 39,000.0 | $1.03 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade